Home › Pricing
Honest pricing
What things cost.
Every price starts with a £49 security survey, credited straight off the job if you go ahead. The ranges below reflect access, property type and how much cabling or set-up is involved, and the real figure is confirmed on site or from photos before anything is booked.
Security survey
£49, credited against the installation if you go ahead. It covers camera count, cable routes and a Wi-Fi reading taken at the actual camera position. If a job is simple and you can send clear photos, we can often quote without a survey.
One-off services
| Service | Price | Notes |
|---|---|---|
| Security survey | £49 | Credited against the installation if you go ahead. |
| Battery video doorbell installation | £79-£119 | |
| Wired doorbell, using existing suitable supply | £129-£199 | |
| First wireless or solar camera | £119-£159 | |
| Each additional camera, same visit | £69-£99 | |
| Two-camera installation, labour only | £229-£299 | |
| Four-camera wireless installation, labour only | £399-£549 | |
| Base station or HomeBase setup | £79-£129 | |
| App, family access and notification setup | £49-£89 | |
| Wi-Fi survey and optimisation | £89-£149 | |
| Mesh Wi-Fi installation | £149-£299 | Plus equipment. |
| NVR and remote-viewing setup | £149-£299 | |
| Four-camera PoE installation, labour only | £650-£1,100 | |
| Camera relocation | £69-£129 | |
| Fault-finding visit | £75-£95 | First hour. |
| Emergency same-day visit | £95 | No fix, no fee applies to emergency call-outs too. |
| Annual home-system service | £99-£149 | |
| Annual small-business service | £199-£349 |
Supply-and-install packages
| Service | Price | Notes |
|---|---|---|
| Video doorbell package | £199-£349 | Supplied and installed. |
| Two-camera wireless home system | £499-£749 | |
| Four-camera wireless or solar system | £899-£1,299 | |
| Four-camera PoE system with NVR | £1,299-£2,199 | |
| Six-camera premium home system | £1,899-£3,000 | |
| Four-to-six-camera shop or office system | £1,800-£3,500 | |
| 4G temporary-site camera | £399-£799 | Setup. Data SIM billed separately by the network. |
| Local Frigate AI hub | +£599-£1,200 | Added on top of an existing camera system. |
| Smart-property sensor package | £299-£699 |
Monthly care plans
Ongoing support once a system is in, from online checks through to monitoring. The changing service is charged per camera, on top of whichever plan you choose, for visits where batteries, SD cards or other parts need swapping.
| Service | Price | Notes |
|---|---|---|
| System Care | £9.95/month | Camera online checks, battery reminders and remote support. |
| System Care Plus | £19.95/month | Weekly health checks, storage checks and priority support. |
| Smart Alerts | £24.95/month | Custom WhatsApp/SMS escalation and incident logging. |
| Second Home Care | £39.95/month | Camera, broadband, temperature, leak and power alerts. |
| Business Security Care | £49.95/month | Multi-camera health, incident logs and priority callouts. |
| Professional Monitoring | from £79/month | Supplied through an accredited monitoring partner, see below. |
| Changing service | £10 per camera | Battery, SD card or component swap-out during a scheduled visit. |
Professional monitoring
Professional Monitoring is supplied through an accredited monitoring partner and is not run by Maidstone Security. We handle the installation and the connection to the partner's platform. The partner does the round-the-clock watching and any dispatch.
| Tier | Price |
|---|---|
| Up to four cameras | £79/month |
| Five to eight cameras | £119/month |
| Additional cameras | £15-£25 each |
| Guard dispatch or physical response | Charged separately |
| Installation and monitoring connection | £199-£499 setup fee |
Discounts
5% off for pensioners and 5% off for enquiries booked over WhatsApp. Both apply to installation and one-off service pricing, and stack if you qualify for both. Just mention it when you book. It runs on trust, with no proof needed.
Emergency visits
Emergency same-day visit: £95. No fix, no fee applies to emergency call-outs too.
Questions
How is the £49 survey credited?
If you go ahead with the installation, the £49 is taken off the job price. If you do not, it covers the visit and the fixed quote.
Who gets the 5% discounts?
Pensioners (no proof needed) and anyone who books over WhatsApp. They apply to installation and one-off service pricing and stack if you qualify for both.
What does the emergency same-day visit cost?
£95. No fix, no fee applies to emergency call-outs too.
Get a fixed price
Photos and postcode to hello@maidstonesecurity.co.uk, call 07763 100 477, or open WhatsApp. Same-day reply in most cases.